PRODUCTS
應(yīng)用 Application:
主要用在泵浦設(shè)備進出口,吸收震動,減少噪音。
Used for pump to link with tube, absorbing vibration and reducing the noise.
產(chǎn)品規(guī)格表 Specification:
型號 Type | 口徑 Nominal Bore | 總長度 OAL | 波紋管外徑 Bellows O.D
| 最大振幅 Max Offset
| 工作壓力 Working Pressure | ||
mm | ins | mm | ins | mm | mm | kg/cm2 | |
EH-500 | 40 | 11/2 | 150 | 6 | 59 | 15 | 10 |
EH-500H | 16 | ||||||
EH-500 | 50 | 2 | 150 | 6 | 70 | 15 | 10 |
EH-500H | 16 | ||||||
EH-500 | 65 | 21/2 | 150 | 6 | 86.5 | 14 | 10 |
EH-500H | 16 | ||||||
EH-500 | 80 | 3 | 150 | 6 | 101.5 | 12 | 10 |
EH-500H | 16 | ||||||
EH-500 | 100 | 4 | 150 | 6 | 128 | 10 | 10 |
EH-500H | 16 | ||||||
EH-500 | 125 | 5 | 150 | 6 | 156.5 | 8 | 10 |
EH-500H | 16 | ||||||
EH-500 | 150 | 6 | 150 | 6 | 183.5 | 8 | 10 |
EH-500H | 16 | ||||||
EH-500 | 200 | 8 | 200 | 8 | 234 | 8 | 10 |
EH-500H | 16 | ||||||
EH-500 | 250 | 10 | 200 | 8 | 289 | 6 | 10 |
EH-500H | 16 | ||||||
EH-500 | 300 | 12 | 200 | 8 | 341 | 5 | 10 |
EH-500H | 16 | ||||||
EH-500 | 400 | 16 | 230 | 8 | 452 | 5 | 10 |
EH-500H | 16 | ||||||
EH-500 | 500 | 20 | 230 | 10 | 563 | 5 | 10 |
EH-500H | 16 | ||||||
EH-500 | 600 | 24 | 250 | 10 | 673 | 5 | 10 |
EH-500H | 16 | ||||||
EH-500 | 700 | 28 | 250 | 10 | 773 | 5 | 10 |
EH-500H | 16 | ||||||
EH-500 | 800 | 32 | 250 | 10 | 875 | 5 | 10 |
EH-500H | 16 |
1. 工作壓力與表中規(guī)格不同可以另行制作。
2. 法蘭標(biāo)準(zhǔn):JIS/ ANSI/ DIN/ B.S./ JB等標(biāo)準(zhǔn)制作。